6,1 | - | 3,9 | Glukosa |
6,6 | - | 2,5 | Urea |
120 | - | 60 | Creat |
148 | - | 135 | Na |
5,3 | - | 3,5 | K |
110 | - | 98 | Cl |
30 | - | 22 | CO2 |
300 | - | 275 | Cal Osmolarity |
10 | - | 3,7 | WBC |
5,5 | - | 4,5 | RBC |
170 | - | 130 | Hb |
0,5 | - | 0.4 | Hcl |
101 | - | 83 | Mcv |
32 | - | 27 | Mch |
345 | - | 315 | Mchc |
14,6 | - | 11,6 | Rdw |
430 | - | 130 | Plt |
11 | - | 7 | Mpv |
No comments:
Post a Comment